| No. | Name | Pos. | Ht. | Wt. | Cl.–Exp. | Hometown (High School)/Last |
| 14 | Emmanuel Asaolu | WR | 6–1 | 170 | SO–SQ | Fort Worth (Dunbar) |
| 92 | Joseph Bates | SN | 6–2 | 225 | FR–TR | Cherry Hill, N.J. (Cherry Hill East)/Monmouth |
| 90 | Ryan Benge | TE | 6–2 | 235 | JR–SQ | Mineral Wells (High)/Navarro College |
| 25 | Sir Demarco Bledsoe | S | 6–2 | 175 | FR–RS | Piedmont, Okla. (High) |
| 16 | Andy Bohlig | QB | 6–0 | 180 | FR–RS | Eden Prairie, Minn. (High) |
| 80 | Logan Brock | TE | 6–3 | 230 | FR–RS | Copperas Cove (High) |
| 99 | Braylon Broughton | DE | 6–6 | 250 | FR–RS | Dallas (Hillcrest) |
| 23 | Aaron Brown | TB | 6–1 | 196 | SR–3L | Katy (Mayde Creek) |
| 10 | John Brown | WR | 6–0 | 180 | FR–RS | Overland Park, Kan. (Blue Valley NW) |
| 1 | Walter Bryant | WR | 6–4 | 206 | SR–3L | San Angelo (Central) |
| 16 | Andy Burrell | S | 6–2 | 198 | SR–1L | Fort Worth (Paschal)/S. Arkansas |
| 30 | William Cage | WR | 6–4 | 202 | SR–2L | Falfurrias (Woodberry Forest, Va.) |
| 61 | Marcus Cannon | OT | 6–5 | 319 | SO–1L | Odessa (High) |
| 43 | Tank Carder | LB | 6–2 | 215 | FR–RS | Sweeny (High) |
| 26 | Jai Cavness | TB | 5–8 | 175 | FR–RS | Houston (Thurgood Marshall) |
| 18 | Ryan Christian | WR | 5–11 | 188 | JR–2L | Aledo (High) |
| 91 | Allen Christopher | DE | 6–4 | 236 | JR–2L | Jacksonville (High) |
| 66 | Robert Clark | OT | 6–6 | 255 | SR–1L | Weatherford (High) |
| 7 | Curtis Clay | WR | 6–0 | 180 | JR–1L | Lockhart (High) |
| 4 | Steven Coleman | S | 6–3 | 204 | SR–3L | Dallas (Lake Highlands) |
| 58 | Drew Combs | K | 6–3 | 225 | SR–1L | Houston (Stratford)/Arkansas |
| 22 | Tekerrein Cuba | S | 6–4 | 197 | FR–RS | Tyler (Robert E. Lee) |
| 14 | Andy Dalton | QB | 6–3 | 210 | SO–SQ | Katy (High) |
| 96 | Wayne Daniels | DE | 6–2 | 240 | SO–1L | Kilgore (High) |
| 87 | Robert Deck | TE | 6–4 | 255 | FR–RS | Fort Worth (Nolan Catholic) |
| 72 | Kyle Dooley | OL | 6–3 | 310 | FR–RS | Papillion, Neb. (La Vista) |
| 6 | Kagen Elenburg | WR | 6–0 | 185 | JR–SQ | Jacksboro (High) |
| 21 | Johnny Fobbs | S | 6–0 | 190 | FR–RS | Fort Worth (Everman) |
| 90 | John Fonua | DT | 5–10 | 270 | SR–1L | Van Nuys, Calif. (Grant)/LA Valley College |
| 22 | Jercell Fort | TB | 5–11 | 175 | FR–RS | Los Angeles, Calif. (Hamilton) |
| 84 | Evan Frosch | TE | 6–4 | 235 | SO–1L | Midland (Robert E. Lee) |
| 27 | Austin Galifaro | WR | 6–0 | 175 | JR–SQ | San Antonio (James Madison) |
| 33 | Kris Gardner | LB | 6–1 | 220 | FR–RS | Arlington (Martin) |
| 49 | James Gleaton | LB | 6–0 | 239 | SR–SQ | Early (High) |
| 31 | Chris Goodson | LB | 6–0 | 210 | JR–SQ | San Bernardino, Calif. (Redlands East Valley)/ San Bernardino Valley College |
| 58 | Brennan Gordon | LB | 5–11 | 210 | SO–SQ | New Orleans, La. (St. Stanislaus) |
| 57 | Cory Grant | DT | 6–2 | 303 | SO–1L | Houston (Alief Elsik) |
| 54 | Clint Gresham | SN | 6–3 | 225 | JR–1L | Corpus Christi (Ray)/Oklahoma |
| 69 | Kelly Griffin | NT | 6–1 | 280 | SO–1L | Irving (MacArthur) |
| 67 | Sean Haight | SN | 5–11 | 213 | JR–SQ | San Diego, Calif. (Westview) |
| 51 | Robert Henson | LB | 6–1 | 228 | SR–3L | Longview (High) |
| 9 | Eric Herbel | QB | 6–3 | 195 | FR–RS | McKinney (McKinney North) |
| 29 | Ryan Hightower | FB | 5–9 | 215 | SO–SQ | Albuquerque, N.M. (La Cueva) |
| 89 | David Hinton | WR | 6–3 | 220 | FR–HS | Midland (Midland Classical Academy) |
| 29 | Stephen Hodge | S | 6–0 | 212 | SR–3L | Tatum (High) |
| 98 | Jerry Hughes | DE | 6–2 | 248 | JR–2L | Sugar Land (Austin) |
| 19 | Corderra Hunter | S | 6–2 | 202 | JR–2L | Longview (High) |
| 9 | Alex Ibiloye | CB | 6–0 | 170 | SO–1L | Garland (South Garland) |
| 11 | Marcus Jackson | QB | 6–1 | 216 | JR–2L | Houston (Westside) |
| 6 | Bart Johnson | WR | 6–1 | 190 | SO–1L | Brownwood (High) |
| 3 | Tejay Johnson | S | 6–1 | 195 | SO–1L | Garland (South Garland) |
| 47 | Alan Jones | LB | 6–0 | 220 | FR–RS | Austin (Manor) |
| 28 | Colin Jones | S | 6–0 | 205 | SO–1L | Bridgeport (High) |
| 83 | Jonathan Jones | WR | 6–4 | 197 | FR–RS | Fort Worth (Everman) |
| 73 | Josh Karlin | OG | 6–4 | 280 | JR–2L | Shawnee, Kan. (Rockhurst) |
| 47 | Anson Kelton | P | 6–4 | 260 | FR–RS | Fort Worth (Aledo) |
| 85 | Jeremy Kerley | WR | 5–10 | 185 | SO–1L | Hutto (High) |
| 32 | Evan Kern | CB | 5–10 | 175 | FR–RS | Milwaukee, Wis. (Marquette University) |
| 76 | Jake Kirkpatrick | C | 6–3 | 273 | SO–1L | Tyler (Robert E. Lee) |
| 93 | Brandon Lane | DL | 6–4 | 315 | SO–TR | Brooklyn, N.Y. (Thurgood Marshall)/Marshall |
| 4 | Landry Lawson | P/K | 6–1 | 162 | JR–SQ | Grand Prairie (Pantego Christian) |
| 95 | Clarence Leatch | DE | 6–4 | 238 | SO–SQ | Longview (Tatum) |
| 81 | Willie Leiss | WR | 6–0 | 170 | FR–HS | Hurst (L.D. Bell) |
| 17 | Tyler Luttrell | WR | 6–1 | 195 | SO–SQ | Weatherford (High) |
| 50 | Tyler Marrou | C | 6–5 | 268 | JR–1L | Corpus Christi (Calallen) |
| 2 | Donald Massey | WR | 5–11 | 172 | SR–3L | Hillsboro (High) |
| 12 | Steven McDermott | WB | 5–10 | 170 | FR–HS | Bakersfield, Calif. (Garces Memorial) |
| 7 | Greg McCoy | CB | 5–10 | 172 | FR–RS | Dallas (Woodrow Wilson) |
| 65 | Giles Montgomery | OG | 6–5 | 295 | SR-–3L | Sweetwater (High) |
| 56 | Cody Moore | DT | 6–1 | 292 | SR–3L | Comfort (High) |
| 21 | Camron Murphy | CB | 5–9 | 170 | SO–SQ | Miami (Country Day) |
| 70 | Marshall Newhouse | OT | 6–3 | 317 | JR–2L | Dallas (Lake Highlands) |
| 94 | Henry Niutei | DT | 6–4 | 292 | SO–SQ | Euless (Trinity) |
| 62 | Jeff Olson | OT | 6–4 | 253 | FR–RS | McKinney (McKinney North) |
| 42 | Matt Panfil | DE | 6–2 | 232 | SR–3L | Fort Worth (North Crowley) |
| 39 | Jason Phillips | LB | 6–1 | 234 | SR–3L | Waller (High) |
| 60 | Preston Phillips | OG | 6–6 | 293 | SR–2L | Amarillo (Tascosa) |
| 85 | Billy Pizor | WR | 6–0 | 175 | SO–SQ | Katy (Taylor) |
| 12 | Jake Pray | PK | 5–11 | 167 | JR–SQ | Winfield, Kan. (High)/ Southwestern College |
| 10 | Rafael Priest | CB | 5–10 | 163 | JR–2L | Dallas (Madison) |
| 63 | Heath Raetz | OT | 6–5 | 315 | SR–SQ | Burleson (High) |
| 86 | Shae Reagan | TE | 6–4 | 261 | SR–2L | Idalou (High) |
| 82 | Clint Renfro | WR | 6–0 | 160 | SO–SQ | Southlake (Carroll) |
| 79 | Nic Richmond | OT | 6–8 | 298 | JR–2L | Garland (South Garland) |
| 24 | Taylor Roncancio | S | 6–0 | 197 | SO–SQ | Missouri City (Elkins)/ Palomar College |
| 20 | Nick Sanders | CB | 5–10 | 174 | JR–2L | Kilgore (High) |
| 75 | Blake Schlueter | C | 6–3 | 272 | SR–3L | Ganado (High) |
| 38 | Kevin Sharples | PK | 5–9 | 170 | FR–RS | Conroe (Oak Ridge) |
| 48 | Luke Shivers | FB | 6–0 | 205 | FR–RS | Whitehouse (High) |
| 36 | Chris Smith | FB | 5–11 | 231 | JR–2L | Navasota (High) |
| 71 | Austin Sulak | OL | 6–1 | 290 | FR–HS | Cameron (C.H. Yoe) |
| 35 | Chez Thomas | S | 5–10 | 180 | FR–RS | Kennedale (High) |
| 77 | Spencer Thompson | OG | 6–4 | 270 | FR–RS | Plainview (High) |
| 15 | Marc Trevino | PK | 5–8 | 150 | SO–SQ | North Richland Hills (Richland) |
| 24 | Joseph Turner | TB | 6–1 | 226 | JR–2L | Austin (LBJ) |
| 78 | Josh Vernon | OG | 6–2 | 295 | SO–SQ | Irving (MacArthur) |
| 55 | James Vess | NT | 6–3 | 282 | SR–2L | Fort Worth (Boswell) |
| 40 | Thomas Ward | CB | 5–11 | 178 | SO–SQ | Waco (University) |
| 41 | Daryl Washington | LB | 6–3 | 228 | JR–2L | Irving (High) |
| 32 | Justin Watts | TB | 5–10 | 195 | SR–3L | Center (High) |
| 34 | Garrett Winsett | WR | 5–9 | 178 | FR–RS | Austin (McNeil) |
| 53 | Ryan Wyatt | OG | 6–3 | 286 | JR–SQ | Spring Branch (Smithson Valley) |
| 88 | Jimmy Young | WR | 6–1 | 200 | SO–1L | Monroe, La. (Ouachita Parish) |

